Weaverville_WX, NC weather
Latitude N 35° 12' 28" Longitude W 82° 48' 01" Elevation 2604 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 79.5 °F | at 16:00 |
| Low Temperature | 60.0 °F | at 02:00 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 17.0 mph | at 13:00 |
| Highest Speed (10 minute average) | 17.0 mph (F4) | at 13:00 |
| Wind Run | 26.0 miles | |
| Pressure | ||
| High Pressure (SL) | 29.837 in | at 00:00 |
| Low Pressure (SL) | 29.711 in | at 16:00 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 5/2/2010 8:17:21 PM
powered by
Cumulus v1.8.8 (881)