Weaverville_WX, NC weather
Latitude N 35° 12' 28" Longitude W 82° 48' 01" Elevation 2604 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 79.0 °F | at 15:00 |
| Low Temperature | 68.5 °F | at 06:00 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 25.0 mph | at 14:00 |
| Highest Speed (10 minute average) | 25.0 mph (F6) | at 14:00 |
| Wind Run | 70.2 miles | |
| Pressure | ||
| High Pressure (SL) | 29.787 in | at 08:00 |
| Low Pressure (SL) | 29.700 in | at 20:16 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 5/2/2010 8:17:21 PM
powered by
Cumulus
v1.8.8 (881)