Weaverville_WX, NC weather
Latitude N 35° 12' 28" Longitude W 82° 48' 01" Elevation 2604 ft
Records began on 16 May 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 87.8 °F | at 4:00 PM on 06 April 2010 |
| Lowest Temperature | 7.8 °F | at 6:00 AM on 09 January 2010 |
| Lowest Wind Chill Temperature | -4.1 °F | at 11:00 AM on 08 January 2010 |
| Highest Minimum | 999.0 °F | on 23 December 2009 |
| Lowest Maximum | -500.0 °F | on 23 December 2009 |
| Rainfall | ||
| Highest Rain Rate | 36.00 in/hr | at 9:00 AM on 10 November 2009 |
| Highest Hourly Rainfall | 14.37 in | at 12:00 AM on 13 November 2009 |
| Highest Daily Rainfall | 342.90 in | on 11 November 2009 |
| Highest Monthly Rainfall | 2038.70 in | November 2009 |
| Wind | ||
| Highest Wind Gust | 33.0 mph | at 8:00 PM on 24 January 2010 |
| Highest Wind Speed Average | 33.0 mph | at 8:00 PM on 24 January 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 29.272 in | at 1:00 AM on 25 January 2010 |
| Highest Pressure (sl) | 1012.740 in | at 2:20 PM on 16 May 2009 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 5/2/2010 8:17:21 PM
powered by
Cumulus v1.8.8 (881)