PodcastBunker.com - Weaverville, NC weather
Latitude N 35° 12' 28" Longitude W 82° 48' 01" Elevation 2604 ft
| Dawn: | 07:12 | Sunrise: | 07:40 | Moonrise: | 04:47 | ![]() |
| Dusk: | 18:06 | Sunset: | 17:39 | Moonset: | 14:29 | |
| Daylight: | 10:54 | Day length: | 09:59 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Vantage Pro, and these pages are updated every 60 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 10.9 °F | Dew Point | 4.1 °F |
| Windchill | 10.9 °F | Humidity | 73% |
| Heat Index | 10.9 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 0.00 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.337 in | Falling slowly | -0.009 in/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 1/11/2010 5:00:01 AM
powered by
Cumulus
v1.8.8 (881)
